Here you can find our size chart, where you can convert sizes.
Band for bra sizes conversion
UK |
USA |
EU |
FRA |
ITA |
AUS |
30 |
30 |
65 |
80 |
- |
8 |
32 |
32 |
70 |
85 |
1 |
10 |
34 |
34 |
75 |
90 |
2 |
12 |
36 |
36 |
80 |
95 |
3 |
14 |
38 |
38 |
85 |
100 |
4 |
16 |
40 |
40 |
90 |
105 |
5 |
18 |
42 |
42 |
95 |
110 |
6 |
20 |
44 |
44 |
100 |
115 |
7 |
22 |
|
|
|
|
Bra cup sizes conversion
UK |
USA |
EU |
FRA |
ITA |
AUS |
A |
A |
A |
A |
A |
A |
B |
B |
B |
B |
B |
B |
C |
C |
C |
C |
C |
C |
D |
D |
D |
D |
D |
D |
DD |
DD |
E |
E |
DD |
DD |
E |
DDD |
F |
F |
E |
E |
F |
DDDD |
G |
G |
F |
F |
FF |
H |
H |
H |
FF |
FF |
G |
I |
J |
J |
G |
G |
GG |
J |
K |
K |
GG |
GG |
H |
K |
L |
L |
H |
H |
HH |
L |
M |
M |
HH |
HH |
J |
M |
N |
N |
J |
J |
STOCKINGS / HOSIERY SIZE CHART
The size you choose will depend on how far up your thigh you want the stocking to fit. All size information for hosiery is general and a little experimentation may be necessary to meet your specific requirements.
Size | Height & Weight Range |
Petite | Less than 4'11" and 95 lbs - Less than 150 cm and 43 kg |
Small | 4'11" to 5'3", 95 to 115 lbs - 150 cm to 160 cm, 43 kg to 52 kg |
Medium | 5'4" to 5'7", 115 to 135 lbs - 161 cm to 170 cm, 52 kg to 62 kg |
Long | 5'8" to 5'10", 135 to 165 lbs - 171 cm to 178 cm, 62 kg to 74 kg |
Opera | 5'10" and 6'2", 165 to 200 lbs - 179 cm to 188 cm, 74 kg to 92 kg |
Women dress size
US LETTER | UK | EUROPE | ITALY | AUSTRALIA | JAPAN | |
X-small (24-26) | 4 | 32 | 36 | 6 | 5 | |
Small (26) | 6 | 34 | 38 | 8 | 7 | |
Small (26) | 8 | 36 | 40 | 10 | 9 | |
Medium (28) | 10 | 38 | 42 | 12 | 11 | |
Medium (28) | 12 | 40 | 44 | 14 | 13 | |
Large (30) | 14 | 42 | 46 | 16 | 15 | |
Large (30) | 16 | 44 | 48 | 18 | 17 | |
X-Large / 1X (32) | 18 | 46 | 50 | 20 | 19 | |
1X / 2X (32 - 34) | 20 | 48 | 52 | 22 | 21 | |
2X (34) | 22 | 50 | 54 | 24 | 23 | |
3X (36) | 24 | 52 | 56 | 26 | 25 | |
3X (38) | 26 | 54 | 58 | 28 | 27 |
Skirt Size
Skirt Size | Waist | Hips |
---|---|---|
4 | 66 cm | 94 cm |
6 | 69 cm | 97 cm |
8 | 71 cm | 99 cm |
10 | 74 cm | 102 cm |
12 | 79 cm | 106 cm |
14 | 81 cm | 109 cm |
Blouses
Our Blouses are sized to fit your bust and allow for an average woman’s figure with the waist smaller than the bust and hips. If you are between sizes you’ll want to consider the style or cut of the garment.
Small = Bra 32D, 34B/34C
Medium = 34D, 36B/36C
Large = 36D, 38B/38C
XL = 38D, 40B/40C
2X = 40D, 42B/42C
Garter Belt, girdle & panty sizing
Size | Waist Measurement | Panty Size (US) | (UK) | (EU) |
Small (26) | 25-26 Inch Waist - 63-66 cm Waist | 5 | 10 | 36 |
Medium (28) | 27-28 Inch Waist - 67-71 cm Waist | 6 | 12 | 38 |
Large (30) | 29-30 Inch Waist - 72-76 cm Waist | 7 | 14 | 40 |
Extra Large (32) | 31-32 Inch Waist - 77-81 cm Waist | 8 | 16 | 42 |
2X Large (34) | 33-34 Inch Waist - 82-86 cm Waist | 9 | 18 | 44 |
3X Large (36) | 35-36 Inch Waist - 87-91 cm Waist | 10 | 20 | 46 |
4X Large (38) | 37-38 Inch Waist - 92-97 cm Waist | 11 | 22 | 48 |
Buying a Rago Product please see Size Chart here.
We would also like to encourage you to use the internet to check your sizing.